The mounting structure Is designed and manufactured for Installing solar panels onto tiled roofs offering a non-penetrative solution, Ideal and adjustable for all types of roof tiles.
The Valsa corrugated roof mounting structure provides a solution for installing solar panels, as part of the structure of the building, onto corrugated roofs found on commercial, industrial, and domestic buildings. The solar mounting structure is positioned across or along the rib and can be at in which case it follows the slope of the roof or elevated with an additional tilt to improve the harvesting of photovoltaic power.
A penetrative method is used to x the solar mounting structure. The solution is simple and versatile with all the components tested and approved by South Africa roof manufacturers, ensuring roof warranties and guaranties remain intact for PV solar installations on existing and new roofs.
The solution has been designed and manufactured to SABS standards, is in line with SANS regulations and take African building regulations into consideration. The roof mounting structure solution is ideally suited for African weather conditions.
Custom made solutions can be designed and manufactured on request.
Component used in each application can be different depending on the configurations. Speak to sales consultant for assistance.
PRODUCT CODE | PRODUCT DESCRIPTION |
BRALCOR | L-Corrugated Roof Bracket EA |
BRACRG-C | C-Bracket Corrugated Roof |
BRANOV440L | Â Novotexi 440 Bracket Long (2stud) |
BRAKLLKSTUD | Klip Lock Bracket with Stud |
BRABRWBSTUD | Â Brownbuilt Bracket with Stud EA |
BRAIBRACR & BRAIBRALG | IBR Bracket Across The Rib EA & IBR Bracket Along The Rib EA |
BRASAFKSLOT | Saflok Bracket with Slot EA |
BRACRFT | Craft Lock Bracket Set EA |
FSTM8BLT20SS | Â M8 Bolt x 20mm SS A2 EA |
FSTM8FLATSS | M8 Flat Washers SS A2_70 EA |
FSTM8HNA4SS | M8 Hex Nut SS A470 EA |
FSTM8RVNT M8 Riv Nut EA | M8 Riv Nut EA |
FSTM8SPRINGSS | M8 Spring Washers SS A2_70 |
8400 PRO4040TS2S22 | 40 x 40 – Top & Side Slot Profile 2.2 Meter |
FSTM8SQNUTA4 | M8 Square Nut A4 SS EA |
BRAEPSS | Earth Plate SS |
BRAFPJ | Flat Plate Joiners |
BRAMC30U | Middle Clamp U-shape Bracket 30mm |
BRAMC35U | Middle Clamp U-shape Bracket 35mm |
BRAMC40U | Middle Clamp U-shape Bracket 40mm |
BRAEC40Z | End Clamp Z-Shape Bracket 40mm EA |
BRAEC35Z | End Clamp Z-Shape Bracket 35mm EA |
BRAEC30Z | End Clamp Z-Shape Bracket 30mm EA |
FSTM8CPS35 | M8 Cap Screw x 35mm SS A2_70 EA |
FSTM8CPS30 | M8 Cap Screw x 30mm SS A2_70 EA |
FSTM8CPS40 | M8 Cap Screw x 40mm SS A2_70 EA |
FSTM8CPS45 | M8 Cap Screw x 45mm SS A2_70 EA |
FSTM8CPS50 | M8 Cap Screw x 50mm SS A2_70 EA |
PRO8080REGT-TOP0.2 | 80 x 80 Regtangular T-Top Profile 200 mm |
PRO4040TS2S0.1 | 40 x 40 – Top & Side Slot Profile 100mm- Short rail |
PRO4040TB2S0.1 | 40 x 40 – Top & Side Slot Profile 100mm- Short rail |
BRADOMSTDSS_NEW | Â New Standard Fix S/S Domestic Tile Roof Bracket 3mm |
FSTM6HXTK50 | Hex Tek Screw 5.5 x 50mm |
BRA150LU0845 | Long Upright  845mm-150Watt Portrait Or Landscape 60Cells and 72Cells PV Panel |
BRA150SU0131 | Short Upright 10°-131mm-150Watt Portrait Or Landscape 60Cells and 70Cells With 2 Holes |
BRA150SU0198 | Short Upright 15°-198mm-150Watt Portrait Or Landscape 60Cells and 70Cells With 2 Holes |
BRA150SU0270 | Short Upright 20° -270mm-150Watt Portrait Or Landscape 60Cells and 72Cells PV Panel with 2 Holes |
BRA150SU0362 | Short Upright 26° – 362mm-150Watt Portrait Or Landscape 60Cells and 72Cells PV Panel With 2 Holes |
BRA150SU0440 | Short Upright 31°- 440mm-150Watt Portrait Or Landscape 60Cells and 72Cells PV Panel With 2 Holes |
BRA150SU0511 | Short Upright 35° – 511mm-150Watt Portrait Or Landscape 60Cells and 72Cells PV Panel |
BRA150SU0612 | Short Upright 40°- 612mm-150Watt Portrait Or Landscape 60Cells and 72Cells PV Panel With 2 Holes |
BRA250SU0103 | Short Upright 5°-103mm-60Cells-PV Panel at Portrait |
BRA250SU0200 | Short Upright 10°- 200mm-60Cells-PV Panel at Portrait |
BRA250SU0300 | Short Upright 15°–300mm-60Cells-PV Panel at Portrait |
BRA250SU0380 | Short Upright 20°–380mm-60Cells-PV Panel at Portrait |
BRA250SU0520 | Short Upright 26° 520mm-60Cells-PV Panel at Portrait |
BRA250SU0640 | Short Upright 31°-640mm-60Cells-PV Panel at Portrait |
BRA250SU0748 | Short Upright 35°-748mm-60Cells-PV Panel at Portrait |
BRA250SU0895 | Short Upright 40°-895mm-60Cells-PV Panel at Portrait |
BRA300SU0125 | Short Upright 5°-125mm-72Cells-PV Panel at Portrait |
BRA300SU0250 | Short Upright 10° -250mm-72Cells-PV Panel at Portrait |
BRA300SU0380 | Short Upright 15°-380mm-72Cells-PV Panel at Portrait |
BRA300SU0515 | Short Upright 20°-515mm-72Cells-PV Panel at Portrait |
BRA300SU0690 | Short Upright 26° -690mm-72Cells-PV Panel at Portrait |
BRA300SU0850 | Short Upright 31°850mm–72Cells-PV Panel at Portrait |
BRA300SU0990 | Short Upright 35°-990mm-60Cells-PV Panel at Portrait |
BRA300SU1186 | Short Upright 40 Deg 1186mm 72Cell-PV Panel Portrait |
BRA250LU1200 | Long Upright 1200mm- 60Cells-PV Panel at Portrait |
BRA300LU1600 | Long Upright 1600mm-72Cells PV Panel at Portrait |
Valsa Trading is the only number you need to call for advice, installer recommendations, technical data, product information and installer and reseller training programmes.Â
Website Maintenance by Famous Digital Media